Return to List of Scans

Previous Scan

Next Scan

Chamber
Radiated Emissions
CISPR Class B 10m


Thu, Jun 25, 2009
1:41:43 PM
AutoScan 6.3r
Res BW (kHz) 120
Vid BW (kHz) 300
Ant. Height 149
Table Angle 63
VERTICAL
Sunol JB1
Amp 7
Graph # 1
ScanData
Frequency Level Limit Delta Ht. Angle Raw Ant. Cable Amp All Factors
No. MHz dBuV/m dBuV/m dB m Deg dBuV/m dB dB dB dB
1 30.97 24.1 30.0 -5.9 1.49V 63 32.89 20.10 0.64 29.56 8.82
2 136.70 23.0 30.0 -7.0 1.49V 63 37.11 13.96 1.22 29.34 14.16
3 201.69 9.7 30.0 -20.3 1.49V 63 25.24 12.54 1.36 29.46 15.57
4 320.03 19.7 37.0 -17.3 1.49V 63 33.78 14.10 1.61 29.80 14.08
5 412.18 35.4 37.0 -1.6 1.49V 63 47.35 16.19 1.81 29.95 11.95
6 487.84 27.1 37.0 -9.9 1.49V 63 37.49 17.84 1.97 30.17 10.36
7 580.96 33.6 37.0 -3.4 1.49V 63 42.53 19.00 2.11 30.00 8.89
8 643.04 30.6 37.0 -6.4 1.49V 63 38.56 19.76 2.19 29.91 7.96
9 738.10 29.6 37.0 -7.4 1.49V 63 36.06 20.76 2.32 29.54 6.45
10 760.41 36.9 37.0 -0.1 1.49V 63 42.88 21.21 2.35 29.56 6.00
11 892.33 41.6 37.0 4.6 F 1.49V 63 45.71 22.55 2.53 29.15 4.07
12 996.12 43.3 37.0 6.3 F 1.49V 63 46.65 23.32 2.67 29.33 3.33

Equipment
Equipment Description Model Number Serial Number Last Calibration Next Calibration
Antenna Sunol JB1 A050102-23 1 Jan 2005 1 Jan 2006
Amplifier Miteq amplifier a12456 1 Mar 2005 1 Mar 2006
Cable Semflex 123-456 2 Jan 2005 2 Jan 2006