Return to List of Scans

Previous Scan

Next Scan

Chamber
Radiated Emissions
CISPR Class B 10m
Test
This is a test
Thu, Jun 25, 2009
2:32:52 PM
AutoScan 6.3r
Res BW (kHz) 120
Vid BW (kHz) 300
Ant. Height 149
Table Angle 63
VERTICAL
Sunol JB1
Amp 7
Graph # 2
ScanData
Frequency Level Limit Delta Ht. Angle Raw Ant. Cable Amp All Factors
No. MHz dBuV/m dBuV/m dB m Deg dBuV/m dB dB dB dB
1 33.88 31.6 30.0 1.6 F 1.49V 63 42.50 18.01 0.66 29.59 10.92
2 137.67 23.2 30.0 -6.8 1.49V 63 37.48 13.89 1.22 29.35 14.24
3 268.62 22.4 37.0 -14.6 1.49V 63 37.26 13.22 1.50 29.61 14.89
4 276.38 21.6 37.0 -15.4 1.49V 63 36.21 13.53 1.52 29.67 14.63
5 381.14 28.2 37.0 -8.8 1.49V 63 40.94 15.40 1.74 29.92 12.78
6 488.81 24.4 37.0 -12.6 1.49V 63 34.73 17.82 1.98 30.17 10.37
7 513.06 29.3 37.0 -7.7 1.49V 63 39.55 17.80 2.02 30.11 10.30
8 651.77 30.7 37.0 -6.3 1.49V 63 38.60 19.80 2.21 29.89 7.88
9 745.86 34.5 37.0 -2.5 1.49V 63 40.82 20.92 2.33 29.54 6.29
10 809.88 38.2 37.0 1.2 F 1.49V 63 43.64 21.60 2.42 29.48 5.46
11 881.66 43.4 37.0 6.4 F 1.49V 63 47.70 22.33 2.52 29.15 4.29
12 932.10 38.7 37.0 1.7 F 1.49V 63 42.54 22.70 2.59 29.14 3.85

Equipment
Equipment Description Model Number Serial Number Last Calibration Next Calibration
Antenna Sunol JB1 A050102-23 1 Jan 2005 1 Jan 2006
Amplifier Miteq amplifier a12456 1 Mar 2005 1 Mar 2006
Cable Semflex 123-456 2 Jan 2005 2 Jan 2006