Return to List of Scans

Previous Scan

Next Scan

Chamber
Radiated Emissions
CISPR Class B 10m


Thu, Jun 25, 2009
2:31:17 PM
AutoScan 6.3r
Res BW (kHz) 120
Vid BW (kHz) 300
Ant. Height 149
Table Angle 63
VERTICAL
Sunol JB1
Amp 7
Graph # 1
ScanData
Frequency Level Limit Delta Ht. Angle Raw Ant. Cable Amp All Factors
No. MHz dBuV/m dBuV/m dB m Deg dBuV/m dB dB dB dB
1 30.00 18.7 30.0 -11.3 1.49V 63 26.83 20.80 0.63 29.57 8.15
2 166.77 22.1 30.0 -7.9 1.49V 63 38.21 12.03 1.28 29.46 16.14
3 257.95 17.7 37.0 -19.3 1.49V 63 33.44 12.38 1.48 29.56 15.70
4 304.51 16.4 37.0 -20.6 1.49V 63 31.04 13.69 1.58 29.89 14.62
5 402.48 29.1 37.0 -7.9 1.49V 63 41.42 15.80 1.79 29.94 12.35
6 458.74 27.5 37.0 -9.5 1.49V 63 38.56 17.07 1.91 30.01 11.03
7 537.31 30.5 37.0 -6.5 1.49V 63 40.16 18.39 2.05 30.06 9.62
8 608.12 37.4 37.0 0.4 F 1.49V 63 46.21 19.06 2.15 29.99 8.78
9 695.42 30.6 37.0 -6.4 1.49V 63 37.89 20.11 2.27 29.71 7.33
10 812.79 39.2 37.0 2.2 F 1.49V 63 44.61 21.66 2.43 29.46 5.38
11 912.70 41.5 37.0 4.5 F 1.49V 63 45.40 22.65 2.56 29.14 3.94
12 966.05 45.5 37.0 8.5 F 1.49V 63 49.06 23.02 2.63 29.24 3.58

Equipment
Equipment Description Model Number Serial Number Last Calibration Next Calibration
Antenna Sunol JB1 A050102-23 1 Jan 2005 1 Jan 2006
Amplifier Miteq amplifier a12456 1 Mar 2005 1 Mar 2006
Cable Semflex 123-456 2 Jan 2005 2 Jan 2006