Return to List of Scans

Previous Scan

Next Scan

Chamber
Radiated Emissions
CISPR Class B 10m


Fri, Aug 14, 2009
7:37:35 PM
AutoScan 6.3r
Res BW (kHz) 120
Vid BW (kHz) 300
Ant. Height 0
Table Angle 63
VERTICAL
Sunol JB1
Amp 7
Graph # 1
ScanData
Frequency Level Limit Delta Ht. Angle Raw Ant. Cable Amp All Factors
No. MHz dBuV/m dBuV/m dB m Deg dBuV/m dB dB dB dB
1 30.97 20.6 30.0 -9.4 0.00V 63 29.46 20.10 0.64 29.56 8.82
2 128.94 16.8 30.0 -13.2 0.00V 63 30.60 14.28 1.20 29.31 13.83
3 214.30 15.9 30.0 -14.1 0.00V 63 32.85 11.21 1.39 29.53 16.93
4 314.21 15.5 37.0 -21.5 0.00V 63 29.78 13.97 1.60 29.83 14.26
5 416.06 25.2 37.0 -11.8 0.00V 63 36.98 16.32 1.82 29.95 11.81
6 461.65 31.7 37.0 -5.3 0.00V 63 42.71 17.10 1.92 30.03 11.01
7 585.81 28.4 37.0 -8.6 0.00V 63 37.31 19.00 2.12 30.00 8.88
8 616.85 36.5 37.0 -0.5 0.00V 63 45.05 19.24 2.16 29.98 8.59
9 729.37 39.2 37.0 2.2 F 0.00V 63 45.81 20.59 2.31 29.54 6.64
10 776.90 39.7 37.0 2.7 F 0.00V 63 45.41 21.54 2.38 29.57 5.66
11 904.94 39.4 37.0 2.4 F 0.00V 63 43.30 22.70 2.55 29.14 3.89
12 992.24 37.9 37.0 0.9 F 0.00V 63 41.28 23.30 2.67 29.32 3.35

Equipment
Equipment Description Model Number Serial Number Last Calibration Next Calibration
Antenna Sunol JB1 A050102-23 1 Jan 2005 1 Jan 2006
Amplifier Miteq amplifier a12456 1 Mar 2005 1 Mar 2006
Cable Semflex 123-456 2 Jan 2005 2 Jan 2006